Interactive Demo
See the Transformation
This interactive demo shows how we can transform your messy spreadsheets into a clean, organized database system. Add, edit, and search items to see how it works.
10
Total Items
$25,561.95
Total Value
3
Low Stock
1
Out of Stock
| Actions | ||||||
|---|---|---|---|---|---|---|
| Aluminum Sheets | Raw Materials | 3 | $125.00 | Low Stock | Jan 14, 2026 | |
| Circuit Board Assembly | Electronics | 5 | $149.99 | Low Stock | Jan 14, 2026 | |
| Custom Widget Assembly | Finished Goods | 25 | $299.99 | In Stock | Jan 14, 2026 | |
| Industrial Bolts (Box) | Hardware | 150 | $29.99 | In Stock | Jan 14, 2026 | |
| LED Panel Light | Electronics | 12 | $45.00 | Low Stock | Jan 14, 2026 | |
| Printer Paper (Ream) | Office Supplies | 0 | $8.99 | Out of Stock | Jan 14, 2026 | |
| Safety Goggles | Hardware | 200 | $12.50 | In Stock | Jan 14, 2026 | |
| Steel Rods (Bundle) | Raw Materials | 75 | $89.00 | In Stock | Jan 14, 2026 | |
| USB Cables (Pack of 10) | Electronics | 80 | $19.99 | In Stock | Jan 14, 2026 | |
| Welding Gloves (Pair) | Hardware | 45 | $24.99 | In Stock | Jan 14, 2026 |
Showing 10 of 10 items
Note: This demo runs entirely in your browser. Any changes you make are private and will reset when you refresh the page.